Product description
pThis is the pedometer with 24 hours activity tracking, heart rate sleep monitoring, 100 sports modes, notification, music control, sedentary reminder, alarm clock, stopwatchremote camera etc.ppThe blood pressure smart watch allows you to measure your blood pressure directly on your wrist and keep track of your health.ppThe fitness tracker will automatically monitor your sleep time and sleep status while you sleep.(Please wear the fitness watch while you sleep so that your sleep data can be recorded.)ppIt supports alarm, sedentary, call, SMS (Messaging, QQ, WeChat, Skype, Facebook, Twitter, Line, Whatsapp etc.), The smart watch will remind you with a vibration.ppOther function like music control, time, remote camera, find strap, pedometer, vibration alert, anti-wandering, distance calculation, alarm clock.You will find fun on this smart watch.ppThe smart watch supports the following languages Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, PortuguesepppAPP languageppChinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, UkrainianppnbspWatch support languageChinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Portuguese.p
Technical specifications
| SKU | PIB0DK3MZHYJ |
|---|---|
| Operating System | Android/ios |
| Additional Features | Activity Tracker, Alarm Clock, Bluetooth calls, notifications, voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting, Music Player, Phone Call |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Badminton, Climbing,Running,Walking,Football,Cycling,Basketball,Skiing,Badminton,Football,Multi-Sports, Fitness, Football, Skiing |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Single Pusher Foldover Clasp |
| Supported Application | Fitness Tracker, Music Player, Time Display, Voice Assistant, Weather |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touchscreen + Voice Control |
| Metrics Measured | Blood Oxygen,Heart Rate,Sleepcount,Calories Burned,Distance,Blood Oxygen Spo2, Calories Burned, Distance, Step Count, Stress |




