Product description
Hoaiyo Smart Watches for Women (Call Receive/Dial), 1.32" Smartwatch with Heart Rate Sleep Calories Counter, IP68 Waterproof Fitness Watch for Android iOS Phones.
Technical specifications
| SKU | PIB0D1FMQ5Y6 |
|---|---|
| Operating System | Android, iOS |
| Additional Features | Activity Tracker Alarm Clock Audio Recording Calendaring Camera Custom Activity Tracking Cycle Tracking Daily Workout Memory Email Gesture Control Lightweight Multisport Tracker Music Player Notifications Password protection Phone Call Sedentary Reminder Shockproof Text Messaging Time Display Touchscreen Video Call Video Recording Voice Call Voice Control Weather Forecast |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Leather |
| Water Resistance Level | Waterproof |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | GPS, Social Media |
| Water Resistance Depth | 30 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | iOS App |
| Metrics Measured | Blood Oxygen (SpO2) Breath Rate Calories Burned Distance Heart Rate Sleep Duration Step Count Stress |
| Closure Type | Buckle |




