Product description
FILIEKEU Smart Watches for Women,Fitness Tracker Smartwatch for Android Phones/iPhone Compatible,1.96" AMOLED Womens Watch with Blood Pressure Monitor,Female Cycle(2 Watch Bands).
Technical specifications
| SKU | PIB0D4V9SVLS |
|---|---|
| Operating System | android |
| Additional Features | Activity Tracker, Alarm Clock, Always On Display, Cycle Tracking, Phone Call |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Resin or Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Cycling, Golf, Running, Swimming, Yoga |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Controller Type | Android |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration |




