Product description
Technical specifications
| SKU | PIB01BIWKP58 |
| RAM Memory Technology | DDR4 |
| Memory Speed | 2400 MHz |
| Compatible Devices | Laptop |
| Additional Features | nv AMD Validation^AMD Ryzen | Company Program^Crucial | Component Configuration^x8 based | Configuration^1024Meg x 64 | DDR Timings^CL=17 | DIMM Type^Unbuffered | Density^8GB | Error Checking^NON-ECC | Megabytes^8192 | Memory Type^DDR4 PC4-19200 | Module Rank^Single Ranked | Package^260-pin SODIMM | Platform Category^DDR4 | Speed^DDR4-2400 | Voltage^1.2V | VolumeDiscountBucket^MEDIUM |
| Column Address Strobe Latency | 17 |
| Form Factor | SO-DIMM |
| Number of Pins | 260 |
| Memory Form Factor | SODIMM |
| Memory Generation | DDR4 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device